Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Igua - CEDAE Concession Bloco 2 | 14211-01 | Brazil | ||
| IIC-NAFIN Guarantees Program | ME1161A-01 | Mexico | ||
| IIC/Advent Latin American Private Equity Fund | RG1003A-01 | |||
| IIG Regional Trade Finance Facility | RG-L1007 | Regional | ||
| ImpactA Global Emerging Markets Sustainable Infrastructure Fund | 14890-01 | Regional | ||
| Improving Access to Productive Financing for Small-Scale Farmers at the BOP | EC-L1127 | Ecuador | ||
| Improving opportunities for organic sugarcane farmers in Paraguay | PR-L1068 | Paraguay | ||
| IMPSA Wind Energy Investment Program | RG-L1042 | Regional | ||
| IMPSAT S.A. | AR0003A-01 | Argentina | ||
| IMPSAT, S.A. | CO1027A-01 | Colombia |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()