Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| HSBC Bank Perú, S.A. | PE3865A-01 | Peru | ||
| HSBC Costa Rica | CR3949A-01 | Costa Rica | ||
| Huemul Portfolio | 12380-02 | Chile | ||
| Hychico | AR3915A-01 | Argentina | ||
| Ica Pacific S.A. | PE3886A-01 | Peru | ||
| ICE Debt Refinancing | CR-L1012 | Costa Rica | ||
| ICE Investment Program – Smart Metering and Renewable Energy Projects - Costa Rica | 15484-01 | Costa Rica | ||
| IDB/IIC Subordinated Loan to the Currency Exchange Fund, N.V. | RG-L1017 | Regional | ||
| IENTC: Revolving Facility to Expand Connectivity in Mexico | 15410-01 | Mexico | ||
| IGNIA FUND I,L.P. | RG-L1021 | Regional |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()