Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Fondo para el Financiamiento de la Inversion Privada | UR1001A-01 | Uruguay | ||
| FOPEPRO: Fund for Small Producers in Latin America | RG-L1029 | Regional | ||
| Forum Uruguay | 12518-01 | Uruguay | ||
| Four Points Georgetown | 14086-01 | Guyana | ||
| Fresh Catch Belize Limited | BL0005A-01 | |||
| Frigorifico Copiapo | CH3837A-01 | Chile | ||
| FRISA - Supply Chain | 13284-01 | Mexico | ||
| FRISA II | 14281-01 | Mexico | ||
| Frooty Equity Investment | 15096-01 | Brazil | ||
| Fundacion Butantan | 13680-01 | Brazil |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()