Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Fondería: Access to Financing for MSMEs in Mexico (Fonderia SCF) | 14686-01 | Mexico | ||
| Fondo Corfínsura | CO1064A-01 | Colombia | ||
| Fondo de Desarrollo Local | NI3882A-01 | Nicaragua | ||
| Fondo de Infraestructura Evercore Mexico I | ME3899A-01 | Mexico | ||
| Fondo de Optimización de Capitales | ME0023A-01 | Mexico | ||
| Fondo de Optimización de Capitales, S.A. II | ME1125A-01 | Mexico | ||
| Fondo Escala Capital | CO3904A-01 | Colombia | ||
| Fondo Esperanza Microfinance Partnership Alliance | 13288-01 | Chile | ||
| Fondo Financiero Privado Prodem | BO3178A-01 | Bolivia | ||
| Fondo MiVivienda Sustainable Social Housing Partnership | PE-L1161 | Peru |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()