Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| FAMA S.A. | UR3848A-01 | Uruguay | ||
| FARMACORP | 13144-01 | Bolivia | ||
| Farmaenlace Cía. Ltda | 11927-02 | Ecuador | ||
| Farmalatam - Farmalisto | 13020-01 | Regional | ||
| Fecovita | 12399-01 | Argentina | ||
| Fedecredito (DPR 2023) - Women Entrepreneurs Empowerment Bond | 14639-01 | El Salvador | ||
| Federación Pesquera S.A. | PE1020A-01 | Peru | ||
| Fernandes Guyana | 13042-01 | Regional | ||
| Fernandes Guyana II | 14103-01 | Regional | ||
| Ferrocarril Central Subordinated Loan | 12278-02 | Uruguay |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()