Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Cordada MSME Productive Development Partnership | 13986-01 | Regional | ||
| Corfisantander | CO1078A-01 | Colombia | ||
| Cori Partners, LP Private Equity | RG1079A-01 | |||
| Corinsa Self-Supply Solar Project | HO-L1099 | Honduras | ||
| Coriport | CR3941A-01 | Costa Rica | ||
| Coriport S.A. | CR3941A-02 | Costa Rica | ||
| Corporación Andina de Fomento | RG3207A-01 | |||
| Corporación Bananera, S.A. | GU1012A-01 | Guatemala | ||
| Corporacion Cafsa | CR3838A-01 | Costa Rica | ||
| Corporación de Inversiones Turísticas S.A. | NI1032A-03 | Nicaragua |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()