Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Casa Pellas | NI3838R-01 | Nicaragua | ||
| Casa Pellas, S.A. | NI3838A-02 | Nicaragua | ||
| Casablanca PV Solar Power Project | 12092-03 | Brazil | ||
| Casablanca and Giacote Solar PV Project | UR-L1100 | Uruguay | ||
| CASEIF IV LP (Central America Fund) | 13320-01 | Regional | ||
| CBC Solar PV Project | 11914-01 | Bahamas | ||
| CBP Debt Facility | RG1054A-01 | |||
| CEA Latin American Communications Equity Associates L.P. | RG1063A-01 | |||
| Cefas - Increasing production capacity of lime in Argentina | 15395-01 | Argentina | ||
| CEL - Upstream Loan for Wind Project | 15361-01 | El Salvador |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()