Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| BNCR - Social Subordinated Bond | 13280-01 | Costa Rica | ||
| BNS2 Wind Power Corporate Loan | ME-L1125 | Mexico | ||
| Boca Chica S.A. | DR3641A-01 | Dominican Republic | ||
| Bogotá Metro Line 2 | 14445-01 | Colombia | ||
| Bolibanana | BO3616A-01 | Bolivia | ||
| Bolivian Transmission Lines | BO-L1002 | Bolivia | ||
| Bomec Ltda. | BO3643A-01 | Bolivia | ||
| Bon Appetit, S.A. | ES1016A-01 | El Salvador | ||
| BOS Blocks & Tiles, Ltd | JA3347A-01 | Jamaica | ||
| Boulevard Turístico del Atlántico Toll Road | DR-L1030 | Dominican Republic |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()