Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| San Lorenzo | PN3755A-01 | Panama | ||
| San Miguel | 12365-01 | Regional | ||
| San Miguel | AR1002A-01 | Argentina | ||
| San Pedro de Macoris Power Plant | DR0133 | Dominican Republic | ||
| Sanrisil S/A Industria e Comercio | BR1124A-01 | Brazil | ||
| Santa Adélia | 12043-01 | Brazil | ||
| Santa Priscila: Driving Sustainable Shrimp Farming in Ecuador via Electrification | 15332-01 | Ecuador | ||
| Santander Argentina: Guarantee Program to Boost SME Financing in Argentina | 15597-01 | Argentina | ||
| Santander Brasil – Gender Bond | 11362-05 | Brazil | ||
| Santander Brasil: Green A/B Loan in Brazil | 15099-01 | Brazil |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()