Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Pesquera Diamante S.A. | PE1060A-01 | Peru | ||
| Pesquera Transantartic | CH3831A-01 | Chile | ||
| Petroquimica Comodoro Rivadavia S.A. | AR1052A-01 | Argentina | ||
| PH Jilamito | 11784-08 | Honduras | ||
| Pichincha Gender Bond | 11762-06 | Ecuador | ||
| Pichincha II | EC3841A-02 | Ecuador | ||
| Pinales de Santa Clara | CR1078A-01 | Costa Rica | ||
| Pirapora I Solar PV Project | 11924-01 | Brazil | ||
| Planta Desaladora Aguas de Rosarito | 12436-01 | Mexico | ||
| PLASTECH | 12397-01 | Haiti |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()