

Featured
Projects
All Projects
1576 results - displaying 51-60
Project name | Project number | Country | Financed amount | Disclosed date | |
---|---|---|---|---|---|
Electricity Tariff Stabilization Liquidity Facility | 12111-02 | Chile | 22013700 | ||
Vinci Impact Fund | 13030-01 | Brazil | 10000000 | ||
Vicunha Ecuador Tercera Operación | 13127-01 | Ecuador | 10000000 | ||
Fernandes Guyana | 13042-01 | Regional | 4000000 | ||
Farmalatam - Farmalisto | 13020-01 | Regional | 8000000 | ||
ACME Loan | 13039-01 | Haiti | 0 | ||
New Juazeiro Bifacial PV Power Project | 12092-02 | Brazil | 53933000 | ||
Rassini | 12522-01 | Mexico | 28000000 | ||
Cálidda | 13146-01 | Peru | 100000000 | ||
Factotal COVID-19 Mitigation Financing Partnership | 12090-02 | Chile | 15000000 |
Our
Advisory
Services
Download all files
Compress all files