Latest projects
All projects
| Project Name | Project number | Country | Posted date Sort descending | |
|---|---|---|---|---|
| Banco del Pais Subordinated Loan | HO-L1085 | Honduras | ||
| Brazilian Infrastructure Investment Fund (BIIF) | BR-L1011 | Brazil | ||
| Mexican Capital Markets Mortgage Financing | ME-L1179 | Mexico | ||
| Banco de Galicia y Buenos Aires - TFFP | AR-L1113 | Argentina | ||
| Quimvetsa | NI3826A-01 | Nicaragua | ||
| Banco Industrial - TFFP | GU-L1041 | Guatemala | ||
| Agrofinanzas S.A. de CV SOFOL | ME3817A-02 | Mexico | ||
| BBVA Argentaria Paraguay S.A. - TFFP | PR-L1039 | Paraguay | ||
| Appliance and Multi-Industries, S.A. | HA1005A-01 | Haiti | ||
| Plaza Logistica | AR-L1132 | Argentina |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()