Latest projects
All projects
Project Name | Project number | Country | Posted date Sort descending | |
---|---|---|---|---|
Plaza Logistica | AR-L1132 | Argentina | ||
Inter-American Capital Fund | RG1033A-01 | |||
Pinales de Santa Clara | CR1078A-01 | Costa Rica | ||
Minera Yolanda S.A. | CH1033A-01 | Chile | ||
Leasing de Occidente S.A. | CO3132B-01 | Colombia | ||
Emprendimientos Forestales | PR3931A-01 | Paraguay | ||
Bomec Ltda. | BO3643A-01 | Bolivia | ||
Promar Pesca Industrial S.A. | BR1016A-01 | Brazil | ||
Rent to Own: Innovation to Improve Access to Social Housing in Nicaragua | NI-L1065 | Nicaragua | ||
Potasio Río Colorado, S.A.- Stage II | AR0030B-01 | Argentina |
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).