Latest projects
All projects
Project Name | Project number | Country | Posted date | |
---|---|---|---|---|
Wind Telecom, S.A. | DR3632A-01 | Dominican Republic | ||
WINECO 2 | 12165-01 | Haiti | ||
WOM Chile Financiamiento de Dispositivos Móviles y Servicios Digitales | 12195-02 | Chile | ||
Wonder Brands - Series A Round | 13932-01 | Regional | ||
XIGNUX | 12124-02 | Mexico | ||
XLC Fintech Private Debt Fund | 13606-01 | Chile | ||
Xochi: Flower Road | 14003-01 | Guatemala | ||
Yarnel | UR3869A-01/ 11466-03 | Uruguay | ||
ZAPSA Comercial, S.A. | NI3866A-01 | Nicaragua | ||
ZIP Buena Vista, S.A. | HO1029A-01 | Honduras |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).