

Featured
Projects
All Projects
1576 results - displaying 41-50
Project name | Project number | Country | Financed amount | Disclosed date | |
---|---|---|---|---|---|
Kuo Group – Value Chain Financing | 13209-01 | Mexico | 51140000 | ||
Dos Pinos | 12755-01 | Costa Rica | 25000000 | ||
Sabesp Green Capex Facility | 13069-01 | Brazil | 169582000 | ||
PPP Vial Circuito 5 | 12988-01 | Uruguay | 44000000 | ||
WINECO 2 | 12165-01 | Haiti | 14000000 | ||
CMI Alimentos II | 12167-03 | Regional | 50000000 | ||
Kuldipsingh Port Expansion Project, Suriname | 13062-01 | Suriname | 20000000 | ||
Financing of Ortiz Construcciones supply chain in Mexico, Colombia, and Panama | 13148-01 | Regional | 5000000 | ||
La Comer | 13180-01 | Mexico | 39456400 | ||
SEAF Caribbean SME Growth Fund | 13079-01 | Regional | 10000000 |
Our
Advisory
Services
Download all files
Compress all files