Latest projects
All projects
Project Name | Project number | Country | Posted date | |
---|---|---|---|---|
Vicunha Ecuador S.A. | EC-L1148 | Ecuador | ||
Vicunha Ecuador Tercera Operación | 13127-01 | Ecuador | ||
Villanueva I & III and Don José Solar Projects | 12197-01 | Mexico | ||
Viluco | AR3906A-01 | Argentina | ||
Vinci Impact Fund | 13030-01 | Brazil | ||
Vinte III | 11307-04 | Mexico | ||
Vinte IV | 11307-05 | Mexico | ||
VINTE Viviendas Integrales SAPI de CV | ME3966A-01 | Mexico | ||
VINTE Viviendas Integrales SAPI de CV | ME3966A-02 | Mexico | ||
VINTE, Viviendas Integrales S.A.P.I. de C.V. II | ME-L1153 | Mexico |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).